CHARLES, William Augustus
Birth Name | CHARLES, William Augustus |
Gramps ID | I7023 |
Gender | male |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth [E7617] | 1854-12-17 |
|
1a |
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | CHARLES, John S [I7014] | |
Mother | STICKNEY, Harriet Jane [I3939] | |
Sister | CHARLES, Ann Harriet [I7015] | |
Sister | CHARLES, Emma Olivia [I7016] | |
Sister | CHARLES, Mildred [I7017] | |
Sister | CHARLES, Caroline Stickney [I7018] | |
Brother | CHARLES, William Joseph [I7019] | |
Sister | CHARLES, Harriet [I7020] | |
Brother | CHARLES, John Stickney [I7021] | |
Brother | CHARLES, Thomas Osborn [I7022] | |
CHARLES, William Augustus [I7023] | ||
Sister | CHARLES, Elizabeth Irene [I7024] |
Narrative
Records not imported into INDI (individual) Gramps ID I7023:
Tag recognized but not supported Line 87699: 2 QUAY 2