CHARLES, John Stickney
| Birth Name | CHARLES, John Stickney |
| Gramps ID | I7021 |
| Gender | male |
| Age at Death | 10 years, 4 months, 14 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth [E7614] | 1850-12-31 |
|
1a | ||
| Death [E7615] | 1861-05-14 |
|
1b |
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | CHARLES, John S [I7014] | |
| Mother | STICKNEY, Harriet Jane [I3939] | |
| Sister | CHARLES, Ann Harriet [I7015] | |
| Sister | CHARLES, Emma Olivia [I7016] | |
| Sister | CHARLES, Mildred [I7017] | |
| Sister | CHARLES, Caroline Stickney [I7018] | |
| Brother | CHARLES, William Joseph [I7019] | |
| Sister | CHARLES, Harriet [I7020] | |
| CHARLES, John Stickney [I7021] | ||
| Brother | CHARLES, Thomas Osborn [I7022] | |
| Brother | CHARLES, William Augustus [I7023] | |
| Sister | CHARLES, Elizabeth Irene [I7024] |
Narrative
Records not imported into INDI (individual) Gramps ID I7021:
Tag recognized but not supported Line 87676: 2 QUAY 2
Tag recognized but not supported Line 87681: 2 QUAY 2
Ancestors
Source References
-
Matthew Adams STICKNEY's 1869 book: "The Stickney Family".
[S13645]
-
- Page: 487
-
- Page: 487
-
