STICKNEY, Siles 1a
Birth Name | STICKNEY, Siles |
Gramps ID | I0503 |
Gender | male |
Age at Death | 78 years, 3 months, 12 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth [E0830] | 1779-08-05 | Temple, New Hampshire, USA |
|
1b | |
Death [E0831] | 1857-11-17 | Whitingham, Vermont, USA |
|
1c |
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | STICKNEY, Sylas Richard [I0302] | |
Mother | UPTON, Sarah [I0499] | |
Sister | STICKNEY, Hannah [I0500] | |
Sister | STICKNEY, Sarah [I0501] | |
Brother | STICKNEY, Amos [I0502] | |
STICKNEY, Siles [I0503] | ||
Brother | STICKNEY, Martin [I0504] | |
Sister | STICKNEY, Susanna [I0505] | |
Sister | STICKNEY, Lydia [I0506] | |
Father | STICKNEY, Sylas Richard [I0302] | |
Stepmother | PRESTON, Betsey [I0507] |
Families
  |   | Family of STICKNEY, Siles and WOOD, Eunice [F0149] | ||||||||||||
Married | Wife | WOOD, Eunice [I0599] | ||||||||||||
|
||||||||||||||
Children | ||||||||||||||
  |   | Family of STICKNEY, Siles and FOSTER, Clarissa [F0150] | ||||||||||||
Married | Wife | FOSTER, Clarissa [I0609] | ||||||||||||
|
Narrative
He lived in Whitingham, Windham Co, Vt, where all his children were born and
where he died.
Narrative
Records not imported into INDI (individual) Gramps ID I0503:
Tag recognized but not supported Line 8415: 2 QUAY 2
Tag recognized but not supported Line 8421: 2 QUAY 2
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
REFN | 843 |
Pedigree
Ancestors
Source References
-
Matthew Adams STICKNEY's 1869 book: "The Stickney Family".
[S13645]
-
- Page: 189, 289
- Confidence: Very High
-
- Page: 189, 289
-
- Page: 289
-
- Page: 289
-
- Page: 289
-