STICKNEY, Martin 1a
Birth Name | STICKNEY, Martin |
Gramps ID | I0602 |
Gender | male |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth [E0938] | 1807-05-19 | Whitingham, Vermont, USA |
|
1b |
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | STICKNEY, Siles [I0503] | |
Mother | WOOD, Eunice [I0599] | |
Brother | STICKNEY, Silas [I0600] | |
Sister | STICKNEY, Sarah [I0601] | |
STICKNEY, Martin [I0602] | ||
Sister | STICKNEY, Susan [I0603] | |
Brother | STICKNEY, Stillman [I0604] | |
Brother | STICKNEY, Rufus [I0605] | |
Brother | STICKNEY, Siles R [I0606] | |
Brother | STICKNEY, Harvey [I0607] | |
Sister | STICKNEY, Lydia [I0608] | |
Father | STICKNEY, Siles [I0503] | |
Stepmother | FOSTER, Clarissa [I0609] |
Families
  |   | Family of STICKNEY, Martin and STICKNEY, Charlotte [F2203] | ||||||||||||
Married | Wife | STICKNEY, Charlotte [I0615] | ||||||||||||
|
||||||||||||||
  |   | Family of STICKNEY, Martin and PRESTON, Martha [F2204] | ||||||||||||
Married | Wife | PRESTON, Martha [I7431] | ||||||||||||
|
||||||||||||||
Children |
Narrative
He lived, 1868, with wife Martha in Jacksonville, Vt.
Narrative
Records not imported into INDI (individual) Gramps ID I0602:
Tag recognized but not supported Line 9726: 2 QUAY 2
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
REFN | 1897 |
Pedigree
Ancestors
Source References
-
Matthew Adams STICKNEY's 1869 book: "The Stickney Family".
[S13645]
-
- Page: 289, 403
- Confidence: Very High
-
- Page: 289, 403
-
- Page: 403
-
- Page: 403
-