STICKNEY, Amos 1a
| Birth Name | STICKNEY, Amos |
| Gramps ID | I0186 |
| Gender | male |
| Age at Death | 64 years, 8 months, 2 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth [E0359] | 1718-10-21 | Bradford, Massachusetts, USA |
|
1b | |
| Death [E0360] | 1783-06-23 | Tewksbury, Massachusetts, USA |
|
1c |
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | STICKNEY, Thomas [I0065] | |
| Mother | MULLICKIN, Mary [I0184] | |
| Sister | STICKNEY, Mehetable [I0185] | |
| STICKNEY, Amos [I0186] | ||
| Sister | STICKNEY, Mary [I0187] | |
| Brother | STICKNEY, Samuel [I0188] | |
| Sister | STICKNEY, Rebeckah [I0189] | |
| Brother | STICKNEY, Thomas [I0190] | |
| Sister | STICKNEY, Sarah [I0191] | |
| Sister | STICKNEY, Dorothy [I0192] | |
| Brother | STICKNEY, Thomas [I0193] | |
| Father | STICKNEY, Thomas [I0065] | |
| Stepmother | _, Dorothy [I0194] | |
Families
|   |   | Family of STICKNEY, Amos and SYLE, Hannah [F0063] | ||||||||||||
| Married | Wife | SYLE, Hannah [I0161] | ||||||||||||
|
||||||||||||||
| Children | ||||||||||||||
|   |   | Family of STICKNEY, Amos and FLINT, Hannah [F0064] | ||||||||||||
| Married | Wife | FLINT, Hannah [I0304] | ||||||||||||
|
||||||||||||||
| Children |
Narrative
Quit-claim, Jun 20 1769, to Thomas STICKNEY [113] his right in estate of Jos
MULLICKEN late of Bradford, dec'd.
Narrative
Records not imported into INDI (individual) Gramps ID I0186:
Tag recognized but not supported Line 3566: 2 QUAY 2
Tag recognized but not supported Line 3572: 2 QUAY 2
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 106 |
Pedigree
Ancestors
Source References
-
Matthew Adams STICKNEY's 1869 book: "The Stickney Family".
[S13645]
-
- Page: 57, 108
- Confidence: Very High
-
- Page: 57, 108
-
- Page: 109
-
- Page: 108, 444
-
