STICKNEY, Thomas 1a
Birth Name | STICKNEY, Thomas |
Gramps ID | I0190 |
Gender | male |
Age at Death | less than 8 years, 1 month, 12 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth [E0368] | 1726-09-11 | Bradford, Massachusetts, USA |
|
1b | |
Death [E0369] | before 1734-10-24 |
|
1c |
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | STICKNEY, Thomas [I0065] | |
Mother | MULLICKIN, Mary [I0184] | |
Sister | STICKNEY, Mehetable [I0185] | |
Brother | STICKNEY, Amos [I0186] | |
Sister | STICKNEY, Mary [I0187] | |
Brother | STICKNEY, Samuel [I0188] | |
Sister | STICKNEY, Rebeckah [I0189] | |
STICKNEY, Thomas [I0190] | ||
Sister | STICKNEY, Sarah [I0191] | |
Sister | STICKNEY, Dorothy [I0192] | |
Brother | STICKNEY, Thomas [I0193] | |
Father | STICKNEY, Thomas [I0065] | |
Stepmother | _, Dorothy [I0194] |
Narrative
Died when young.
Narrative
Records not imported into INDI (individual) Gramps ID I0190:
Tag recognized but not supported Line 3657: 2 QUAY 2
Tag recognized but not supported Line 3662: 2 QUAY 2
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
REFN | 110 |
Pedigree
Ancestors
Source References
-
Matthew Adams STICKNEY's 1869 book: "The Stickney Family".
[S13645]
-
- Page: 57
- Confidence: Very High
-
- Page: 57
-
- Page: 57
-