STICKNEY, Siles R 1a
Birth Name | STICKNEY, Siles R |
Gramps ID | I0606 |
Gender | male |
Age at Death | 30 years, 8 months |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth [E0943] | 1814-04-26 | Whitingham, Vermont, USA |
|
1b | |
Death [E0944] | 1844-12-26 |
|
1c |
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | STICKNEY, Siles [I0503] | |
Mother | WOOD, Eunice [I0599] | |
Brother | STICKNEY, Silas [I0600] | |
Sister | STICKNEY, Sarah [I0601] | |
Brother | STICKNEY, Martin [I0602] | |
Sister | STICKNEY, Susan [I0603] | |
Brother | STICKNEY, Stillman [I0604] | |
Brother | STICKNEY, Rufus [I0605] | |
STICKNEY, Siles R [I0606] | ||
Brother | STICKNEY, Harvey [I0607] | |
Sister | STICKNEY, Lydia [I0608] | |
Father | STICKNEY, Siles [I0503] | |
Stepmother | FOSTER, Clarissa [I0609] |
Narrative
Records not imported into INDI (individual) Gramps ID I0606:
Tag recognized but not supported Line 9792: 2 QUAY 2
Tag recognized but not supported Line 9797: 2 QUAY 2
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
REFN | 1901 |
Pedigree
Ancestors
Source References
-
Matthew Adams STICKNEY's 1869 book: "The Stickney Family".
[S13645]
-
- Page: 289
- Confidence: Very High
-
- Page: 289
-
- Page: 289
-