BARNARD, Charles Porter
| Birth Name | BARNARD, Charles Porter |
| Gramps ID | I4562 |
| Gender | male |
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | BARNARD, Hermon [I4556] | |
| Mother | STICKNEY, Elizabeth [I0804] | |
| Brother | BARNARD, Hermon Edwin [I4557] | |
| Brother | BARNARD, Abraham Stickney [I4558] | |
| Brother | BARNARD, Horatio [I4559] | |
| Sister | BARNARD, Eliza Ann [I4560] | |
| Brother | BARNARD, Charles W [I4561] | |
| BARNARD, Charles Porter [I4562] |
