STICKNEY, Mehetable Ann 1a
| Birth Name | STICKNEY, Mehetable Ann |
| Gramps ID | I3403 |
| Gender | female |
| Age at Death | 1 year, 11 months, 16 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth [E4509] | 1806-11-20 | Sheffield, New Brunswick, USA |
|
1b | |
| Death [E4510] | 1808-11-06 | Sheffield, New Brunswick, USA |
|
1c |
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | STICKNEY, Samuel [I2453] | |
| Mother | JAMES, Elizabeth [I3397] | |
| Sister | STICKNEY, Lydia Lockwood [I3398] | |
| Sister | STICKNEY, Hannah [I3399] | |
| Sister | STICKNEY, Mary [I3400] | |
| Brother | STICKNEY, Samuel Lockwood [I3401] | |
| Sister | STICKNEY, Elizabeth [I3402] | |
| STICKNEY, Mehetable Ann [I3403] | ||
| Sister | STICKNEY, Margaret [I3404] | |
| Sister | STICKNEY, Isabella [I3405] | |
| Sister | STICKNEY, Anna [I3406] | |
| Brother | STICKNEY, Jeremiah Burpee [I3407] | |
| Stepfather | CLARK, William [I6697] | |
| Mother | JAMES, Elizabeth [I3397] | |
Narrative
Records not imported into INDI (individual) Gramps ID I3403:
Tag recognized but not supported Line 49371: 2 QUAY 2
Tag recognized but not supported Line 49377: 2 QUAY 2
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 1647 |
Ancestors
Source References
-
Matthew Adams STICKNEY's 1869 book: "The Stickney Family".
[S13645]
-
- Page: 267
- Confidence: Very High
-
- Page: 267
-
- Page: 267
-
