STICKNEY, Marcha 1a
| Birth Name | STICKNEY, Marcha |
| Gramps ID | I1433 |
| Gender | female |
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | STICKNEY, Samuel [I1261] | |
| Mother | WHITE, Lydia [I1425] | |
| Sister | STICKNEY, Hannah [I1426] | |
| Sister | STICKNEY, Sarah [I1427] | |
| Brother | STICKNEY, Samuel [I1428] | |
| Brother | STICKNEY, Benjamin [I1429] | |
| Brother | STICKNEY, Ezekiel [I1430] | |
| Sister | STICKNEY, Caroline [I1431] | |
| Brother | STICKNEY, William [I1432] | |
| STICKNEY, Marcha [I1433] | ||
| Brother | STICKNEY, Frederick R [I1434] |
Families
|   |   | Family of VELEY, William and STICKNEY, Marcha [F0369] | ||||||||||||
| Married | Husband | VELEY, William [I1554] | ||||||||||||
|
Narrative
She had no children.
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 1164 |
Pedigree
Ancestors
Source References
-
Matthew Adams STICKNEY's 1869 book: "The Stickney Family".
[S13645]
-
- Page: 212
- Confidence: Very High
-
