PRATT, Norman
| Birth Name | PRATT, Norman |
| Gramps ID | I8662 |
| Gender | male |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth [E8534] | 1845-03-23 |
|
1a |
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | PRATT, Franklin [I8656] | |
| Mother | STICKNEY, Elizabeth [I5900] | |
| Sister | PRATT, Sylvia [I8657] | |
| Sister | PRATT, Martha [I8658] | |
| Brother | PRATT, Joseph S [I8659] | |
| Sister | PRATT, Mary [I8660] | |
| Brother | PRATT, Orville [I8661] | |
| PRATT, Norman [I8662] | ||
| Brother | PRATT, Edwin [I8663] | |
| Stepfather | BENJAMIN, Benjamin [I8664] | |
| Mother | STICKNEY, Elizabeth [I5900] | |
Narrative
Records not imported into INDI (individual) Gramps ID I8662:
Tag recognized but not supported Line 100788: 2 QUAY 2
