NEWKIRK, Clement Botsford
Birth Name | NEWKIRK, Clement Botsford |
Gramps ID | I1026 |
Gender | male |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth [E1389] | 1844-12-26 |
|
1a |
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | NEWKIRK, Abram Westbrook [I1023] | |
Mother | STICKNEY, Adaline [I0895] | |
Brother | NEWKIRK, Charles B [I1024] | |
Brother | NEWKIRK, Frederick Stickney [I1025] | |
NEWKIRK, Clement Botsford [I1026] | ||
Sister | NEWKIRK, Mary Frances [I1027] | |
Brother | NEWKIRK, Charles Henry [I1028] | |
Sister | NEWKIRK, Vashti [I1029] |
Narrative
Records not imported into INDI (individual) Gramps ID I1026:
Tag recognized but not supported Line 15111: 2 QUAY 2