NEWKIRK, Charles Henry
| Birth Name | NEWKIRK, Charles Henry | 
| Gramps ID | I1028 | 
| Gender | male | 
Events
| Event | Date | Place | Description | Notes | Sources | 
|---|---|---|---|---|---|
| Birth [E1391] | 1850-03-01 | 
							 | 
						1a | 
Parents
| Relation to main person | Name | Relation within this family (if not by birth) | 
|---|---|---|
| Father | NEWKIRK, Abram Westbrook [I1023] | |
| Mother | STICKNEY, Adaline [I0895] | |
| Brother | NEWKIRK, Charles B [I1024] | |
| Brother | NEWKIRK, Frederick Stickney [I1025] | |
| Brother | NEWKIRK, Clement Botsford [I1026] | |
| Sister | NEWKIRK, Mary Frances [I1027] | |
| NEWKIRK, Charles Henry [I1028] | ||
| Sister | NEWKIRK, Vashti [I1029] | 
Narrative
Records not imported into INDI (individual) Gramps ID I1028:
Tag recognized but not supported Line 15129: 2 QUAY 2
