NEWKIRK, Mary Frances
| Birth Name | NEWKIRK, Mary Frances | 
| Gramps ID | I1027 | 
| Gender | female | 
Events
| Event | Date | Place | Description | Notes | Sources | 
|---|---|---|---|---|---|
| Birth [E1390] | 1846-08-21 | 
							 | 
						1a | 
Parents
| Relation to main person | Name | Relation within this family (if not by birth) | 
|---|---|---|
| Father | NEWKIRK, Abram Westbrook [I1023] | |
| Mother | STICKNEY, Adaline [I0895] | |
| Brother | NEWKIRK, Charles B [I1024] | |
| Brother | NEWKIRK, Frederick Stickney [I1025] | |
| Brother | NEWKIRK, Clement Botsford [I1026] | |
| NEWKIRK, Mary Frances [I1027] | ||
| Brother | NEWKIRK, Charles Henry [I1028] | |
| Sister | NEWKIRK, Vashti [I1029] | 
Narrative
Records not imported into INDI (individual) Gramps ID I1027:
Tag recognized but not supported Line 15120: 2 QUAY 2
