PATTERSON, Hamilton
| Birth Name | PATTERSON, Hamilton | 
| Gramps ID | I4718 | 
| Gender | male | 
Events
| Event | Date | Place | Description | Notes | Sources | 
|---|---|---|---|---|---|
| Birth [E5593] | 1830-02-13 | 
							 | 
						1a | 
Parents
| Relation to main person | Name | Relation within this family (if not by birth) | 
|---|---|---|
| Father | PATTERSON, Robert [I4713] | |
| Mother | STICKNEY, Hannah [I0922] | |
| Sister | PATTERSON, Lavinia P [I4714] | |
| Sister | PATTERSON, Sarah A [I4715] | |
| Brother | PATTERSON, John J [I4716] | |
| Sister | PATTERSON, Matilda M [I4717] | |
| PATTERSON, Hamilton [I4718] | ||
| Sister | PATTERSON, Henrietta B [I4719] | |
| Brother | PATTERSON, Holman F [I4720] | 
Narrative
Records not imported into INDI (individual) Gramps ID I4718:
Tag recognized but not supported Line 63074: 2 QUAY 2
