PATTERSON, John J
Birth Name | PATTERSON, John J |
Gramps ID | I4716 |
Gender | male |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth [E5591] | 1818-10-07 |
|
1a |
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | PATTERSON, Robert [I4713] | |
Mother | STICKNEY, Hannah [I0922] | |
Sister | PATTERSON, Lavinia P [I4714] | |
Sister | PATTERSON, Sarah A [I4715] | |
PATTERSON, John J [I4716] | ||
Sister | PATTERSON, Matilda M [I4717] | |
Brother | PATTERSON, Hamilton [I4718] | |
Sister | PATTERSON, Henrietta B [I4719] | |
Brother | PATTERSON, Holman F [I4720] |
Narrative
Records not imported into INDI (individual) Gramps ID I4716:
Tag recognized but not supported Line 63054: 2 QUAY 2