STICKNEY, Asa 1a
| Birth Name | STICKNEY, Asa |
| Gramps ID | I2977 |
| Gender | male |
| Age at Death | 2 years |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth [E4042] | 1797-11-28 | New Ipswich, New Hampshire, USA |
|
1b | |
| Death [E4043] | 1799-11-28 | New Ipswich, New Hampshire, USA |
|
1c |
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | STICKNEY, William [I2292] | |
| Mother | FLETCHER, Jane [I2972] | |
| Brother | STICKNEY, William [I2973] | |
| Brother | STICKNEY, Thomas [I2974] | |
| Brother | STICKNEY, Charles [I2975] | |
| Sister | STICKNEY, Jane [I2976] | |
| STICKNEY, Asa [I2977] | ||
| Brother | STICKNEY, Asa [I2978] | |
| Sister | STICKNEY, Nancy [I2979] | |
| Brother | STICKNEY, Lyman [I2980] | |
| Sister | STICKNEY, Messilvia [I2981] | |
| Brother | STICKNEY, Warren [I2982] | |
| Brother | STICKNEY, Alfred [I2983] |
Narrative
Records not imported into INDI (individual) Gramps ID I2977:
Tag recognized but not supported Line 44151: 2 QUAY 2
Tag recognized but not supported Line 44157: 2 QUAY 2
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 1477 |
Pedigree
Ancestors
Source References
-
Matthew Adams STICKNEY's 1869 book: "The Stickney Family".
[S13645]
-
- Page: 247
- Confidence: Very High
-
- Page: 247
-
- Page: 247
-
