STICKNEY, Charles 1a
Birth Name | STICKNEY, Charles |
Gramps ID | I2975 |
Gender | male |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Occupation [E4039] | Merchant |
|
|||
Birth [E4040] | 1793-12-31 | Rindge, New Hampshire, USA |
|
1b |
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | STICKNEY, William [I2292] | |
Mother | FLETCHER, Jane [I2972] | |
Brother | STICKNEY, William [I2973] | |
Brother | STICKNEY, Thomas [I2974] | |
STICKNEY, Charles [I2975] | ||
Sister | STICKNEY, Jane [I2976] | |
Brother | STICKNEY, Asa [I2977] | |
Brother | STICKNEY, Asa [I2978] | |
Sister | STICKNEY, Nancy [I2979] | |
Brother | STICKNEY, Lyman [I2980] | |
Sister | STICKNEY, Messilvia [I2981] | |
Brother | STICKNEY, Warren [I2982] | |
Brother | STICKNEY, Alfred [I2983] |
Families
  |   | Family of STICKNEY, Charles and BAXTER, Sarah Ann [F1765] | ||||||||||||
Married | Wife | BAXTER, Sarah Ann [I6152] | ||||||||||||
|
||||||||||||||
Children | ||||||||||||||
  |   | Family of STICKNEY, Charles and CRANDALL, Sarah Malinda [F1766] | ||||||||||||
Married | Wife | CRANDALL, Sarah Malinda [I6154] | ||||||||||||
|
||||||||||||||
Children |
Narrative
He settled in Troy, N. Y, Apr 1822, and engaged in mercantile business, and
though in very comfortable circumstances, continued in business, 1868.
Narrative
Records not imported into INDI (individual) Gramps ID I2975:
Tag recognized but not supported Line 44117: 2 QUAY 2
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
REFN | 1475 |
Pedigree
- STICKNEY, William [I2292]
Ancestors
Source References
-
Matthew Adams STICKNEY's 1869 book: "The Stickney Family".
[S13645]
-
- Page: 247, 360
- Confidence: Very High
-
- Page: 247, 360
-
- Page: 361
-
- Page: 361
-