STICKNEY, Charles 1a
| Birth Name | STICKNEY, Charles |
| Gramps ID | I1157 |
| Gender | male |
| Age at Death | 6 months, 2 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth [E1528] | 1806-02-11 |
|
1b | ||
| Death [E1529] | 1806-08-13 |
|
1c |
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | STICKNEY, Jonas [I0462] | |
| Mother | CRANSKEY, Miriam [I1155] | |
| Brother | STICKNEY, Hiram [I1156] | |
| STICKNEY, Charles [I1157] | ||
| Brother | STICKNEY, John [I1158] | |
| Sister | STICKNEY, Mary [I1159] | |
| Sister | STICKNEY, Britanna [I1160] | |
| Brother | STICKNEY, Asa Lorenzo [I1161] | |
| Brother | STICKNEY, Leonard [I1162] | |
| Brother | STICKNEY, Jonas [I1163] | |
| Brother | STICKNEY, Delson Alonzo [I1164] | |
| Brother | STICKNEY, Archibald McCall [I1165] | |
| Brother | STICKNEY, Frederick [I1166] |
Narrative
Records not imported into INDI (individual) Gramps ID I1157:
Tag recognized but not supported Line 16727: 2 QUAY 2
Tag recognized but not supported Line 16732: 2 QUAY 2
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 1056 |
Ancestors
Source References
-
Matthew Adams STICKNEY's 1869 book: "The Stickney Family".
[S13645]
-
- Page: 205
- Confidence: Very High
-
- Page: 205
-
- Page: 205
-
