HARRIS, Betsey
| Birth Name | HARRIS, Betsey |
| Gramps ID | I6568 |
| Gender | female |
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | HARRIS, Joseph [I6567] | |
| Mother | STICKNEY, Elizabeth [I3342] | |
| HARRIS, Betsey [I6568] | ||
| Sister | HARRIS, Jane [I6569] | |
| Stepfather | LEIGHTON, John [I6564] | |
| Mother | STICKNEY, Elizabeth [I3342] | |
| Half-brother | LEIGHTON, John [I6565] | |
| Half-brother | LEIGHTON, William [I6566] | |
Narrative
She died young.
