STICKNEY, Elizabeth 1a
Birth Name | STICKNEY, Elizabeth |
Gramps ID | I3342 |
Gender | female |
Age at Death | 31 years, 6 months, 24 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth [E4438] | 1792-01-08 | Haverhill, Massachusetts, USA |
|
1b | |
Death [E4439] | 1823-08-00 |
|
1c |
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | STICKNEY, Jeremiah [I2426] | |
Mother | FLANDERS, Elizabeth [I3339] | |
Brother | STICKNEY, William [I3340] | |
Brother | STICKNEY, Jonathan [I3341] | |
STICKNEY, Elizabeth [I3342] | ||
Sister | STICKNEY, Ruth Wilson [I3343] | |
Sister | STICKNEY, Susannah [I3344] | |
Brother | STICKNEY, Ezekiel Wilson [I3345] | |
Brother | STICKNEY, David [I3346] |
Families
  |   | Family of LEIGHTON, John and STICKNEY, Elizabeth [F1935] | ||||||||||||
Married | Husband | LEIGHTON, John [I6564] | ||||||||||||
|
||||||||||||||
Children | ||||||||||||||
  |   | Family of HARRIS, Joseph and STICKNEY, Elizabeth [F1936] | ||||||||||||
Married | Husband | HARRIS, Joseph [I6567] | ||||||||||||
|
||||||||||||||
Children |
Narrative
Int to marry John Sep 30 1812, Newbury; they lived in Haverhill and Plaistow,
N. H.
Narrative
Records not imported into INDI (individual) Gramps ID I3342:
Tag recognized but not supported Line 48547: 2 QUAY 2
Tag recognized but not supported Line 48552: 2 QUAY 2
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
REFN | 1607 |
Pedigree
Ancestors
Source References
-
Matthew Adams STICKNEY's 1869 book: "The Stickney Family".
[S13645]
-
- Page: 260, 484
- Confidence: Very High
-
- Page: 260
-
- Page: 484
-
- Page: 260
-