PALMER, Elizabeth
| Birth Name | PALMER, Elizabeth | 
| Gramps ID | I0137 | 
| Gender | female | 
Events
| Event | Date | Place | Description | Notes | Sources | 
|---|---|---|---|---|---|
| Birth [E0283] | 1710-05-01 | Rowley, Massachusetts, USA | 
							 | 
						
Parents
| Relation to main person | Name | Relation within this family (if not by birth) | 
|---|---|---|
| Father | PALMER, John [I0136] | |
| Mother | STICKNEY, Mary [I0042] | |
| PALMER, Elizabeth [I0137] | ||
| Brother | PALMER, Daniel [I0138] | |
| Sister | PALMER, Jane [I0139] | |
| Sister | PALMER, Mary [I0140] | |
| Sister | PALMER, Hannah [I0141] | |
| Sister | PALMER, Sarah [I0142] | |
| Sister | PALMER, Sarah [I0143] | |
| Sister | PALMER, Mehitable [I0144] | |
| Brother | PALMER, John [I0145] | 
Families
|   |   | Family of HOOD, Nathan and PALMER, Elizabeth [F0631] | ||||||||||||
| Married | Husband | HOOD, Nathan [I2564] | ||||||||||||
						
  | 
				
