PALMER, Daniel
Birth Name | PALMER, Daniel |
Gramps ID | I0138 |
Gender | male |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth [E0284] | 1712-07-31 | Rowley, Massachusetts, USA |
|
1a |
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | PALMER, John [I0136] | |
Mother | STICKNEY, Mary [I0042] | |
Sister | PALMER, Elizabeth [I0137] | |
PALMER, Daniel [I0138] | ||
Sister | PALMER, Jane [I0139] | |
Sister | PALMER, Mary [I0140] | |
Sister | PALMER, Hannah [I0141] | |
Sister | PALMER, Sarah [I0142] | |
Sister | PALMER, Sarah [I0143] | |
Sister | PALMER, Mehitable [I0144] | |
Brother | PALMER, John [I0145] |
Narrative
Records not imported into INDI (individual) Gramps ID I0138:
Tag recognized but not supported Line 2819: 2 QUAY 2