RUNDLETT, Josephine
Birth Name | RUNDLETT, Josephine |
Gramps ID | I0755 |
Gender | female |
Age at Death | 1 month, 15 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth [E1097] | 1853-07-26 |
|
1a | ||
Death [E1098] | 1853-09-10 |
|
1b |
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | RUNDLETT, Edmund Pearson [I0747] | |
Mother | STICKNEY, Catherine Horton [I0581] | |
Sister | RUNDLETT, Julia Ann [I0748] | |
Brother | RUNDLETT, Edward Livingston [I0749] | |
Brother | RUNDLETT, Lucius Page [I0750] | |
Brother | RUNDLETT, John Pearson [I0751] | |
Brother | RUNDLETT, Oliver Smith [I0752] | |
Sister | RUNDLETT, Elizabeth Ann [I0753] | |
Sister | RUNDLETT, Kate Augusta [I0754] | |
RUNDLETT, Josephine [I0755] |
Narrative
Records not imported into INDI (individual) Gramps ID I0755:
Tag recognized but not supported Line 11550: 2 QUAY 2
Tag recognized but not supported Line 11555: 2 QUAY 2
Pedigree
Ancestors
Source References
-
Matthew Adams STICKNEY's 1869 book: "The Stickney Family".
[S13645]
-
- Page: 469
-
- Page: 469
-