STICKNEY, William 1a
| Birth Name | STICKNEY, William |
| Gramps ID | I3972 |
| Gender | male |
| Age at Death | 40 years, 7 months |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth [E4952] | 1806 | Portsmouth, New Hampshire, USA |
|
1b | |
| Death [E4953] | 1846-08-00 | Portsmouth, New Hampshire, USA |
|
1c |
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | STICKNEY, Samuel [I2030] | |
| Mother | COOK, Martha [I3970] | |
| Brother | STICKNEY, Samuel [I3971] | |
| STICKNEY, William [I3972] | ||
| Brother | STICKNEY, Joseph [I3973] | |
| Brother | STICKNEY, John [I3974] | |
| Brother | STICKNEY, Charles [I3975] | |
| Brother | STICKNEY, Henry [I3976] | |
| Sister | STICKNEY, Henrietta [I3977] | |
| Brother | STICKNEY, Charles [I3978] | |
| Brother | STICKNEY, Henry [I3979] | |
| Brother | STICKNEY, Andrew [I3980] | |
| Brother | STICKNEY, Moses How [I3981] | |
| Sister | STICKNEY, Mary Ann [I3982] | |
| Sister | STICKNEY, Martha E [I3983] | |
| Father | STICKNEY, Samuel [I2030] | |
| Stepmother | WHITE, Mehitable [I3984] | |
Families
|   |   | Family of STICKNEY, William and SHERBURNE, Mary Ann [F2071] | ||||||||||||
| Married | Wife | SHERBURNE, Mary Ann [I7118] | ||||||||||||
|
||||||||||||||
| Children | ||||||||||||||
|   |   | Family of STICKNEY, William and SHERBURNE, Margaret A [F2072] | ||||||||||||
| Married | Wife | SHERBURNE, Margaret A [I7120] | ||||||||||||
|
||||||||||||||
| Children |
Narrative
Records not imported into INDI (individual) Gramps ID I3972:
Tag recognized but not supported Line 55228: 2 QUAY 2
Tag recognized but not supported Line 55234: 2 QUAY 2
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 1721 |
Pedigree
-
STICKNEY, Samuel [I2030]
-
COOK, Martha [I3970]
- STICKNEY, Charles [I3975]
- STICKNEY, Henry [I3976]
- STICKNEY, Henrietta [I3977]
- STICKNEY, Charles [I3978]
- STICKNEY, Henry [I3979]
- STICKNEY, Andrew [I3980]
- STICKNEY, Moses How [I3981]
- STICKNEY, Mary Ann [I3982]
- STICKNEY, Martha E [I3983]
- STICKNEY, Samuel [I3971]
- STICKNEY, William
- STICKNEY, Joseph [I3973]
- STICKNEY, John [I3974]
-
COOK, Martha [I3970]
Ancestors
Source References
-
Matthew Adams STICKNEY's 1869 book: "The Stickney Family".
[S13645]
-
- Page: 276, 390
- Confidence: Very High
-
- Page: 276, 390
-
- Page: 390
-
- Page: 390
-
- Page: 390
-
