STICKNEY, Wade
Birth Name | STICKNEY, Wade |
Gramps ID | I0126 |
Gender | male |
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | STICKNEY, Moses [I0038] | |
Mother | WARDWELL, Sarah [I0121] | |
Sister | STICKNEY, Sarah [I0122] | |
Sister | STICKNEY, Eunice [I0123] | |
Brother | STICKNEY, John [I0124] | |
Sister | STICKNEY, Jane [I0125] | |
STICKNEY, Wade [I0126] | ||
Sister | STICKNEY, Molly [I0127] | |
Brother | STICKNEY, William [I0128] | |
Sister | STICKNEY, Elizabeth [I0129] | |
Sister | STICKNEY, Susan [I0130] |
Families
  |   | Family of STICKNEY, Wade and JACKSON, Hannah [F0452] |
Married | Wife | JACKSON, Hannah [I1894] |
Children |