STICKNEY, Susanna 1a
| Birth Name | STICKNEY, Susanna |
| Gramps ID | I1899 |
| Gender | female |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth [E2508] | 1754-03-28 | Hampton, New Hampshire, USA |
|
1b |
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | STICKNEY, Wade [I0126] | |
| Mother | JACKSON, Hannah [I1894] | |
| Brother | STICKNEY, John [I1895] | |
| Brother | STICKNEY, Benjamin [I1896] | |
| Brother | STICKNEY, Jonathan [I1897] | |
| Sister | STICKNEY, Abigail [I1898] | |
| STICKNEY, Susanna [I1899] | ||
| Brother | STICKNEY, Joseph [I1900] | |
| Brother | STICKNEY, Levi [I1901] |
Families
|   |   | Family of BAKER, _ and STICKNEY, Susanna [F0616] | ||||||||||||
| Married | Husband | BAKER, _ [I2527] | ||||||||||||
|
||||||||||||||
|   |   | Family of JENKINS, _ and STICKNEY, Susanna [F0617] | ||||||||||||
| Married | Husband | JENKINS, _ [I2528] | ||||||||||||
|
Narrative
No children.
Narrative
Records not imported into INDI (individual) Gramps ID I1899:
Tag recognized but not supported Line 27470: 2 QUAY 2
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 280 |
Pedigree
Ancestors
Source References
-
Matthew Adams STICKNEY's 1869 book: "The Stickney Family".
[S13645]
-
- Page: 97
- Confidence: Very High
-
- Page: 97
-
