STICKNEY, Susan
| Birth Name | STICKNEY, Susan |
| Gramps ID | I0130 |
| Gender | female |
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | STICKNEY, Moses [I0038] | |
| Mother | WARDWELL, Sarah [I0121] | |
| Sister | STICKNEY, Sarah [I0122] | |
| Sister | STICKNEY, Eunice [I0123] | |
| Brother | STICKNEY, John [I0124] | |
| Sister | STICKNEY, Jane [I0125] | |
| Brother | STICKNEY, Wade [I0126] | |
| Sister | STICKNEY, Molly [I0127] | |
| Brother | STICKNEY, William [I0128] | |
| Sister | STICKNEY, Elizabeth [I0129] | |
| STICKNEY, Susan [I0130] |
Families
|   |   | Family of GOVE, Nathaniel and STICKNEY, Susan [F0457] |
| Married | Husband | GOVE, Nathaniel [I1921] |
| Children |
