STICKNEY, Molly 1a
Birth Name | STICKNEY, Molly |
Gramps ID | I0127 |
Gender | female |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth [E0270] | 1717-06-11 |
|
1b |
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | STICKNEY, Moses [I0038] | |
Mother | WARDWELL, Sarah [I0121] | |
Sister | STICKNEY, Sarah [I0122] | |
Sister | STICKNEY, Eunice [I0123] | |
Brother | STICKNEY, John [I0124] | |
Sister | STICKNEY, Jane [I0125] | |
Brother | STICKNEY, Wade [I0126] | |
STICKNEY, Molly [I0127] | ||
Brother | STICKNEY, William [I0128] | |
Sister | STICKNEY, Elizabeth [I0129] | |
Sister | STICKNEY, Susan [I0130] |
Families
  |   | Family of _, _ and STICKNEY, Molly [F0453] | ||||||||||||
Married | Husband | _, _ [I1902] | ||||||||||||
|
||||||||||||||
  |   | Family of SWAIN, _ and STICKNEY, Molly [F0454] | ||||||||||||
Married | Husband | SWAIN, _ [I1903] | ||||||||||||
|
Narrative
Records not imported into INDI (individual) Gramps ID I0127:
Tag recognized but not supported Line 2672: 2 QUAY 2
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
REFN | 87 |
Pedigree
Ancestors
Source References
-
Matthew Adams STICKNEY's 1869 book: "The Stickney Family".
[S13645]
-
- Page: 52
- Confidence: Very High
-
- Page: 52
-