STICKNEY, Jane 1a
| Birth Name | STICKNEY, Jane |
| Gramps ID | I0125 |
| Gender | female |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth [E0267] | 1713-02-02 |
|
1b |
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | STICKNEY, Moses [I0038] | |
| Mother | WARDWELL, Sarah [I0121] | |
| Sister | STICKNEY, Sarah [I0122] | |
| Sister | STICKNEY, Eunice [I0123] | |
| Brother | STICKNEY, John [I0124] | |
| STICKNEY, Jane [I0125] | ||
| Brother | STICKNEY, Wade [I0126] | |
| Sister | STICKNEY, Molly [I0127] | |
| Brother | STICKNEY, William [I0128] | |
| Sister | STICKNEY, Elizabeth [I0129] | |
| Sister | STICKNEY, Susan [I0130] |
Families
|   |   | Family of GARLAND, Jacob and STICKNEY, Jane [F0450] | ||||||||||||
| Married | Husband | GARLAND, Jacob [I1883] | ||||||||||||
|
||||||||||||||
| Children | ||||||||||||||
|   |   | Family of SWETT, Nathan and STICKNEY, Jane [F0451] | ||||||||||||
| Married | Husband | SWETT, Nathan [I1890] | ||||||||||||
|
||||||||||||||
| Children |
Narrative
Records not imported into INDI (individual) Gramps ID I0125:
Tag recognized but not supported Line 2635: 2 QUAY 2
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 85 |
Pedigree
Ancestors
Source References
-
Matthew Adams STICKNEY's 1869 book: "The Stickney Family".
[S13645]
-
- Page: 52
- Confidence: Very High
-
- Page: 52
-
