SWETT, John
| Birth Name | SWETT, John |
| Gramps ID | I1892 |
| Gender | male |
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | SWETT, Nathan [I1890] | |
| Mother | STICKNEY, Jane [I0125] | |
| Sister | SWETT, Jane [I1891] | |
| SWETT, John [I1892] | ||
| Brother | SWETT, William [I1893] | |
| Stepfather | GARLAND, Jacob [I1883] | |
| Mother | STICKNEY, Jane [I0125] | |
| Half-brother | GARLAND, Jacob [I1884] | |
| Half-brother | GARLAND, Nathaniel [I1885] | |
| Half-brother | GARLAND, Moses [I1886] | |
| Half-brother | GARLAND, Joseph [I1887] | |
| Half-sister | GARLAND, Sarah [I1888] | |
| Half-sister | GARLAND, Hannah [I1889] | |
Narrative
Lived in Salisbury.
