STICKNEY, Abraham 1a
| Birth Name | STICKNEY, Abraham |
| Gramps ID | I0868 |
| Gender | male |
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | STICKNEY, Benjamin [I0398] | |
| Mother | HOLLOWAY, _ [I0866] | |
| Brother | STICKNEY, Benjamin [I0867] | |
| STICKNEY, Abraham [I0868] | ||
| Brother | STICKNEY, Thomas [I0869] | |
| Sister | STICKNEY, Olive [I0870] | |
| Father | STICKNEY, Benjamin [I0398] | |
| Stepmother | BRACELY, Margaret [I0862] | |
| Half-sister | STICKNEY, Catherine [I0863] | |
| Half-sister | STICKNEY, Mary [I0864] | |
| Half-brother | STICKNEY, Stephen [I0865] | |
| Stepfather | PROCTOR, _ [I4669] | |
| Mother | HOLLOWAY, _ [I0866] | |
Families
|   |   | Family of STICKNEY, Abraham and MOOR, _ [F1290] | ||||||||||||
| Married | Wife | MOOR, _ [I4670] | ||||||||||||
|
||||||||||||||
| Children |
Narrative
They lived in Augusta, Me.
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 935 |
Pedigree
Ancestors
Source References
-
Matthew Adams STICKNEY's 1869 book: "The Stickney Family".
[S13645]
-
- Page: 197, 299
- Confidence: Very High
-
