STICKNEY, Benjamin 1a
| Birth Name | STICKNEY, Benjamin |
| Gramps ID | I0398 |
| Gender | male |
| Age at Death | about 80 years |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth [E0685] | about 1777 | Windsor, Maine, USA |
|
1b | |
| Death [E0686] | about 1857 | Augusta, Maine, USA |
|
1c |
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | STICKNEY, Benjamin [I0212] | |
| Mother | GROVER, Hannah [I0395] | |
| Brother | STICKNEY, Stephen [I0396] | |
| Brother | STICKNEY, Thomas [I0397] | |
| STICKNEY, Benjamin [I0398] | ||
| Sister | STICKNEY, Polly [I0399] | |
| Sister | STICKNEY, Hannah [I0400] | |
| Father | STICKNEY, Benjamin [I0212] | |
| Stepmother | PLUMMER, _ [I0392] | |
| Half-sister | STICKNEY, Jane [I0393] | |
| Half-brother | STICKNEY, Abraham [I0394] | |
Families
|   |   | Family of STICKNEY, Benjamin and BRACELY, Margaret [F0213] | ||||||||||||
| Married | Wife | BRACELY, Margaret [I0862] | ||||||||||||
|
||||||||||||||
| Children | ||||||||||||||
|   |   | Family of STICKNEY, Benjamin and HOLLOWAY, _ [F0214] | ||||||||||||
| Married | Wife | HOLLOWAY, _ [I0866] | ||||||||||||
|
||||||||||||||
| Children |
Narrative
Died aged 80 years.
Narrative
Records not imported into INDI (individual) Gramps ID I0398:
Tag recognized but not supported Line 6851: 2 QUAY 1
Tag recognized but not supported Line 6857: 2 QUAY 1
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 357 |
Pedigree
Ancestors
Source References
-
Matthew Adams STICKNEY's 1869 book: "The Stickney Family".
[S13645]
-
- Page: 113, 197
- Confidence: Very High
-
- Page: 113, 197
-
- Page: 197
-
- Page: 197
-
