STICKNEY, Mary Frances 1a
| Birth Name | STICKNEY, Mary Frances | 
| Gramps ID | I0701 | 
| Gender | female | 
Parents
| Relation to main person | Name | Relation within this family (if not by birth) | 
|---|---|---|
| Father | STICKNEY, William [I0568] | |
| Mother | HAMLIN, Sarah [I0696] | |
| Brother | STICKNEY, Charles [I0697] | |
| Brother | STICKNEY, John Henry [I0698] | |
| Brother | STICKNEY, William Penn [I0699] | |
| Sister | STICKNEY, Sarah Cordelia [I0700] | |
| STICKNEY, Mary Frances [I0701] | ||
| Sister | STICKNEY, Abby Jane [I0702] | |
| Father | STICKNEY, William [I0568] | |
| Stepmother | NORCROSS, Clarissa [I0703] | |
Attributes
| Type | Value | Notes | Sources | 
|---|---|---|---|
| REFN | 1948 | 
Pedigree
Ancestors
Source References
- 
					
					Matthew Adams STICKNEY's 1869 book:  "The Stickney Family".
						 [S13645]
					
					
- 
							
- Page: 292
 - Confidence: Very High
 
 
 - 
							
 
