STICKNEY, William 1a
Birth Name | STICKNEY, William |
Gramps ID | I0568 |
Gender | male |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth [E0897] | 1809-11-04 | Chesterville, Maine, USA |
|
1b |
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | STICKNEY, William [I0343] | |
Mother | SMITH, Anna [I0562] | |
Sister | STICKNEY, Anna [I0563] | |
Sister | STICKNEY, Catharine [I0564] | |
Brother | STICKNEY, Daniel [I0565] | |
Brother | STICKNEY, George [I0566] | |
Sister | STICKNEY, Abigail [I0567] | |
STICKNEY, William [I0568] | ||
Brother | STICKNEY, Thomas [I0569] | |
Sister | STICKNEY, Sarah Ann [I0570] | |
Sister | STICKNEY, Mary Jane [I0571] |
Families
  |   | Family of STICKNEY, William and HAMLIN, Sarah [F0169] | ||||||||||||
Married | Wife | HAMLIN, Sarah [I0696] | ||||||||||||
|
||||||||||||||
Children | ||||||||||||||
  |   | Family of STICKNEY, William and NORCROSS, Clarissa [F0170] | ||||||||||||
Married | Wife | NORCROSS, Clarissa [I0703] | ||||||||||||
|
Narrative
Lived, 1868, in Phillips, Me.
Narrative
Records not imported into INDI (individual) Gramps ID I0568:
Tag recognized but not supported Line 9230: 2 QUAY 2
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
REFN | 873 |
Pedigree
Ancestors
Source References
-
Matthew Adams STICKNEY's 1869 book: "The Stickney Family".
[S13645]
-
- Page: 192, 291
- Confidence: Very High
-
- Page: 192, 291
-
- Page: 291
-