MILLER, James
Birth Name | MILLER, James |
Gramps ID | I3154 |
Gender | male |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Occupation [E4251] | Farmer |
|
|||
Birth [E4252] | 1797 |
|
1a |
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | MILLER, John [I3152] | |
Mother | STICKNEY, Cynthea [I2372] | |
Sister | MILLER, Elmira [I3153] | |
MILLER, James [I3154] | ||
Sister | MILLER, Cynthea [I3155] | |
Sister | MILLER, Catharine [I3156] | |
Brother | MILLER, Henry [I3157] | |
Brother | MILLER, George [I3158] |
Families
  |   | Family of MILLER, James and CRAMER, Caroline [F1838] | ||||||||||||
Married | Wife | CRAMER, Caroline [I6346] | ||||||||||||
|
||||||||||||||
Children | ||||||||||||||
  |   | Family of MILLER, James and CRAMER, Adeline A [F1839] | ||||||||||||
Married | Wife | CRAMER, Adeline A [I6351] | ||||||||||||
|
||||||||||||||
Children |
Narrative
Resided at Holley, N. Y. Had 6 children.
Narrative
Records not imported into INDI (individual) Gramps ID I3154:
Tag recognized but not supported Line 46358: 2 QUAY 2
Pedigree
Ancestors
Source References
-
Matthew Adams STICKNEY's 1869 book: "The Stickney Family".
[S13645]
-
- Page: 460
-
- Page: 460
-
- Page: 460
-