MILLER, George Dana
Birth Name | MILLER, George Dana |
Gramps ID | I6350 |
Gender | male |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Occupation [E7066] | Clergyman |
|
|||
Birth [E7067] | 1834-08-04 |
|
1a |
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | MILLER, James [I3154] | |
Mother | CRAMER, Caroline [I6346] | |
Sister | MILLER, Helen M [I6347] | |
Brother | MILLER, James Henry [I6348] | |
Brother | MILLER, Albion Jenks [I6349] | |
MILLER, George Dana [I6350] | ||
Father | MILLER, James [I3154] | |
Stepmother | CRAMER, Adeline A [I6351] | |
Half-brother | MILLER, Benjamin F [I6352] | |
Half-sister | MILLER, Helen C [I6353] |
Narrative
An Episcopal Clergyman at Butternuts, N. Y.
Narrative
Records not imported into INDI (individual) Gramps ID I6350:
Tag recognized but not supported Line 81046: 2 QUAY 2