STICKNEY, Charles 1a
| Birth Name | STICKNEY, Charles | 
| Gramps ID | I7621 | 
| Gender | male | 
Parents
| Relation to main person | Name | Relation within this family (if not by birth) | 
|---|---|---|
| Father | STICKNEY, George Forsyth [I4712] | |
| Mother | MILLER, Mary [I7619] | |
| Brother | STICKNEY, Samuel [I7620] | |
| STICKNEY, Charles [I7621] | ||
| Brother | STICKNEY, Robert Miller [I7622] | |
| Sister | STICKNEY, Annie Lavinia [I7623] | |
| Brother | STICKNEY, George Harold [I7624] | |
| Brother | STICKNEY, John Miller [I7625] | |
| Sister | STICKNEY, Louisa Amelia [I7626] | 
Narrative
He died aged 3 years.
Attributes
| Type | Value | Notes | Sources | 
|---|---|---|---|
| REFN | 3312 | 
Pedigree
Ancestors
Source References
- 
					
					Matthew Adams STICKNEY's 1869 book:  "The Stickney Family".
						 [S13645]
					
					
- 
							
- Page: 409
 - Confidence: Very High
 
 
 - 
							
 
