STICKNEY, Son 1a
| Birth Name | STICKNEY, Son |
| Gramps ID | I5059 |
| Gender | male |
| Age at Death | 11 months, 16 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth [E5906] | 1852-04-16 |
|
1b | ||
| Death [E5907] | 1853-04-00 |
|
1c |
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | STICKNEY, Caleb Howard [I1182] | |
| Mother | TUCKER, Caroline [I5054] | |
| Sister | STICKNEY, Adella J [I5055] | |
| Sister | STICKNEY, Ella G [I5056] | |
| Brother | STICKNEY, Caleb H [I5057] | |
| Brother | STICKNEY, Caleb H [I5058] | |
| STICKNEY, Son [I5059] | ||
| Brother | STICKNEY, Son [I5060] | |
| Sister | STICKNEY, Isabella C [I5061] | |
| Brother | STICKNEY, Samuel D [I5062] | |
| Brother | STICKNEY, Brenton H [I5063] | |
| Brother | STICKNEY, Charles [I5064] | |
| Sister | STICKNEY, Caroline F [I5065] | |
| Father | STICKNEY, Caleb Howard [I1182] | |
| Stepmother | HOLTON, Jane B [I5066] | |
Narrative
First of twin boys.
Narrative
Records not imported into INDI (individual) Gramps ID I5059:
Tag recognized but not supported Line 66799: 2 QUAY 2
Tag recognized but not supported Line 66804: 2 QUAY 2
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 2271 |
Ancestors
Source References
-
Matthew Adams STICKNEY's 1869 book: "The Stickney Family".
[S13645]
-
- Page: 316
- Confidence: Very High
-
- Page: 316
-
- Page: 316
-
