STICKNEY, Charles 1a
Birth Name | STICKNEY, Charles |
Gramps ID | I5064 |
Gender | male |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth [E5913] | 1861-04-28 |
|
1b |
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | STICKNEY, Caleb Howard [I1182] | |
Mother | TUCKER, Caroline [I5054] | |
Sister | STICKNEY, Adella J [I5055] | |
Sister | STICKNEY, Ella G [I5056] | |
Brother | STICKNEY, Caleb H [I5057] | |
Brother | STICKNEY, Caleb H [I5058] | |
Brother | STICKNEY, Son [I5059] | |
Brother | STICKNEY, Son [I5060] | |
Sister | STICKNEY, Isabella C [I5061] | |
Brother | STICKNEY, Samuel D [I5062] | |
Brother | STICKNEY, Brenton H [I5063] | |
STICKNEY, Charles [I5064] | ||
Sister | STICKNEY, Caroline F [I5065] | |
Father | STICKNEY, Caleb Howard [I1182] | |
Stepmother | HOLTON, Jane B [I5066] |
Narrative
A twin with Caroline F.
Narrative
Records not imported into INDI (individual) Gramps ID I5064:
Tag recognized but not supported Line 66876: 2 QUAY 2
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
REFN | 2275 |
Ancestors
Source References
-
Matthew Adams STICKNEY's 1869 book: "The Stickney Family".
[S13645]
-
- Page: 316
- Confidence: Very High
-
- Page: 316
-