STICKNEY, Moses
Birth Name | STICKNEY, Moses |
Gramps ID | I3081 |
Gender | male |
Age at Death | about 61 years, 6 months, 4 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Occupation [E4165] | Painter |
|
|||
Birth [E4166] | about 1800 | Beverly, Massachusetts, USA |
|
1a | |
Death [E4167] | 1861-07-05 | Beverly, Massachusetts, USA |
|
1b |
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Mother | STICKNEY, Hannah [I2347] | |
STICKNEY, Moses [I3081] | ||
Stepfather | HERRICK, Jonathan [I3082] | |
Mother | STICKNEY, Hannah [I2347] |
Families
  |   | Family of STICKNEY, Moses and STANDLEY, Joanna [F2890] | ||||||||||||
Married | Wife | STANDLEY, Joanna [I8790] | ||||||||||||
|
||||||||||||||
Children | ||||||||||||||
  |   | Family of STICKNEY, Moses and SWEETLAND, Dorcas [F2891] | ||||||||||||
Married | Wife | SWEETLAND, Dorcas [I8798] | ||||||||||||
|
Narrative
He lived in Beverly.
Narrative
Records not imported into INDI (individual) Gramps ID I3081:
Tag recognized but not supported Line 45449: 2 QUAY 1
Tag recognized but not supported Line 45455: 2 QUAY 2
Pedigree
Ancestors
Source References
-
Matthew Adams STICKNEY's 1869 book: "The Stickney Family".
[S13645]
-
- Page: 364
-
- Page: 364
-
- Page: 364
-
- Page: 364
-