STICKNEY, George 1a
| Birth Name | STICKNEY, George | 
| Gramps ID | I1334 | 
| Gender | male | 
Parents
| Relation to main person | Name | Relation within this family (if not by birth) | 
|---|---|---|
| Father | STICKNEY, Jeremiah [I1210] | |
| Mother | ODLIN, Charlotte [I1328] | |
| Brother | STICKNEY, John Odlin [I1329] | |
| Sister | STICKNEY, Charlotte [I1330] | |
| Brother | STICKNEY, Peter [I1331] | |
| Sister | STICKNEY, Sarah [I1332] | |
| Brother | STICKNEY, Alexander Hamilton [I1333] | |
| STICKNEY, George [I1334] | ||
| Sister | STICKNEY, Mary Frances [I1335] | |
| Father | STICKNEY, Jeremiah [I1210] | |
| Stepmother | AMES, Mary [I1336] | |
Narrative
Died in infancy.
Attributes
| Type | Value | Notes | Sources | 
|---|---|---|---|
| REFN | 1105 | 
Pedigree
Ancestors
Source References
- 
					
					Matthew Adams STICKNEY's 1869 book:  "The Stickney Family".
						 [S13645]
					
					
- 
							
- Page: 208
 - Confidence: Very High
 
 
 - 
							
 
