STICKNEY, Jeremiah 1a
Birth Name | STICKNEY, Jeremiah |
Gramps ID | I1210 |
Gender | male |
Age at Death | 85 years, 2 months, 17 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth [E1596] | 1764-10-20 | Concord, New Hampshire, USA |
|
1b | |
Death [E1597] | 1850-01-06 |
|
1c |
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | STICKNEY, Thomas [I0247] | |
Mother | OSGOOD, Anna [I1205] | |
Sister | STICKNEY, Elizabeth [I1206] | |
Sister | STICKNEY, Mary [I1207] | |
Brother | STICKNEY, William [I1208] | |
Brother | STICKNEY, Jeremiah [I1209] | |
STICKNEY, Jeremiah [I1210] | ||
Sister | STICKNEY, Mary [I1211] | |
Brother | STICKNEY, Thomas [I1212] | |
Brother | STICKNEY, James Osgood [I1213] |
Families
  |   | Family of STICKNEY, Jeremiah and ODLIN, Charlotte [F0311] | ||||||||||||
Married | Wife | ODLIN, Charlotte [I1328] | ||||||||||||
|
||||||||||||||
Children | ||||||||||||||
  |   | Family of STICKNEY, Jeremiah and AMES, Mary [F0312] | ||||||||||||
Married | Wife | AMES, Mary [I1336] | ||||||||||||
|
Narrative
He was of Portsmouth, N. H, when married to Charlotte, and of Rochester, N.
H, when married to Mary.
Narrative
Records not imported into INDI (individual) Gramps ID I1210:
Tag recognized but not supported Line 17492: 2 QUAY 2
Tag recognized but not supported Line 17497: 2 QUAY 2
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
REFN | 404 |
Pedigree
Ancestors
Source References
-
Matthew Adams STICKNEY's 1869 book: "The Stickney Family".
[S13645]
-
- Page: 121, 208
- Confidence: Very High
-
- Page: 121, 208
-
- Page: 208
-
- Page: 208
-
- Page: 208
-