STICKNEY, Warren Hastings 1a
Birth Name | STICKNEY, Warren Hastings |
Gramps ID | I5914 |
Gender | male |
Age at Death | 27 years, 1 month, 13 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth [E6663] | 1820-12-14 |
|
1b | ||
Death [E6664] | 1848-01-27 | Wacaw, Wisconsin, USA |
|
1c |
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | STICKNEY, Jonas [I2873] | |
Mother | RIPLEY, Nancy [I5908] | |
Sister | STICKNEY, Mary Ann [I5909] | |
Sister | STICKNEY, Augusta [I5910] | |
Brother | STICKNEY, Jonas Riley [I5911] | |
Sister | STICKNEY, Sarah Adaline [I5912] | |
Brother | STICKNEY, Shubel [I5913] | |
STICKNEY, Warren Hastings [I5914] | ||
Brother | STICKNEY, Shubel Romanzo [I5915] | |
Sister | STICKNEY, Nancy Augusta [I5916] | |
Sister | STICKNEY, Jane Eunice [I5917] | |
Brother | STICKNEY, Boswell [I5918] |
Narrative
Records not imported into INDI (individual) Gramps ID I5914:
Tag recognized but not supported Line 76103: 2 QUAY 2
Tag recognized but not supported Line 76109: 2 QUAY 2
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
REFN | 2708 |
Ancestors
Source References
-
Matthew Adams STICKNEY's 1869 book: "The Stickney Family".
[S13645]
-
- Page: 352
- Confidence: Very High
-
- Page: 352
-
- Page: 352
-