STICKNEY, Jonas Riley 1a
Birth Name | STICKNEY, Jonas Riley |
Gramps ID | I5911 |
Gender | male |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth [E6659] | 1815-06-05 | Walpole, New Hampshire, USA |
|
1b |
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | STICKNEY, Jonas [I2873] | |
Mother | RIPLEY, Nancy [I5908] | |
Sister | STICKNEY, Mary Ann [I5909] | |
Sister | STICKNEY, Augusta [I5910] | |
STICKNEY, Jonas Riley [I5911] | ||
Sister | STICKNEY, Sarah Adaline [I5912] | |
Brother | STICKNEY, Shubel [I5913] | |
Brother | STICKNEY, Warren Hastings [I5914] | |
Brother | STICKNEY, Shubel Romanzo [I5915] | |
Sister | STICKNEY, Nancy Augusta [I5916] | |
Sister | STICKNEY, Jane Eunice [I5917] | |
Brother | STICKNEY, Boswell [I5918] |
Families
  |   | Family of STICKNEY, Jonas Riley and WATERS, Rachel Elizabeth [F2793] | ||||||||||||
Married | Wife | WATERS, Rachel Elizabeth [I8562] | ||||||||||||
|
||||||||||||||
  |   | Family of STICKNEY, Jonas Riley and SULLINGS, Phebe [F2794] | ||||||||||||
Married | Wife | SULLINGS, Phebe [I8563] | ||||||||||||
|
||||||||||||||
Children |
Narrative
They lived at Mansfield, Tioga Co, Pa.
Narrative
Records not imported into INDI (individual) Gramps ID I5911:
Tag recognized but not supported Line 76054: 2 QUAY 2
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
REFN | 2705 |
Pedigree
-
STICKNEY, Jonas [I2873]
- RIPLEY, Nancy [I5908]
Ancestors
Source References
-
Matthew Adams STICKNEY's 1869 book: "The Stickney Family".
[S13645]
-
- Page: 352, 426
- Confidence: Very High
-
- Page: 352, 426
-
- Page: 426
-
- Page: 426
-