GREGG, Esther
| Birth Name | GREGG, Esther | 
| Gramps ID | I6875 | 
| Gender | female | 
Events
| Event | Date | Place | Description | Notes | Sources | 
|---|---|---|---|---|---|
| Birth [E7470] | 1848 | 
							 | 
						1a | 
Parents
| Relation to main person | Name | Relation within this family (if not by birth) | 
|---|---|---|
| Father | GREGG, John [I6864] | |
| Mother | STICKNEY, Sarah [I3430] | |
| Brother | GREGG, James [I6865] | |
| Brother | GREGG, George [I6866] | |
| Brother | GREGG, William [I6867] | |
| Sister | GREGG, Elizabeth [I6868] | |
| Sister | GREGG, Lydia [I6869] | |
| Brother | GREGG, Nathaniel [I6870] | |
| Brother | GREGG, Amos [I6871] | |
| Brother | GREGG, John [I6872] | |
| Brother | GREGG, Thomas [I6873] | |
| Brother | GREGG, Samuel [I6874] | |
| GREGG, Esther [I6875] | ||
| Sister | GREGG, Mary Ann [I6876] | 
Narrative
Records not imported into INDI (individual) Gramps ID I6875:
Tag recognized but not supported Line 86127: 2 QUAY 2
