GREGG, Thomas
| Birth Name | GREGG, Thomas |
| Gramps ID | I6873 |
| Gender | male |
| Age at Death | 7 years |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth [E7467] | 1844 |
|
1a | ||
| Death [E7468] | 1851 |
|
1b |
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | GREGG, John [I6864] | |
| Mother | STICKNEY, Sarah [I3430] | |
| Brother | GREGG, James [I6865] | |
| Brother | GREGG, George [I6866] | |
| Brother | GREGG, William [I6867] | |
| Sister | GREGG, Elizabeth [I6868] | |
| Sister | GREGG, Lydia [I6869] | |
| Brother | GREGG, Nathaniel [I6870] | |
| Brother | GREGG, Amos [I6871] | |
| Brother | GREGG, John [I6872] | |
| GREGG, Thomas [I6873] | ||
| Brother | GREGG, Samuel [I6874] | |
| Sister | GREGG, Esther [I6875] | |
| Sister | GREGG, Mary Ann [I6876] |
Narrative
Records not imported into INDI (individual) Gramps ID I6873:
Tag recognized but not supported Line 86104: 2 QUAY 2
Tag recognized but not supported Line 86109: 2 QUAY 2
Pedigree
Ancestors
Source References
-
Matthew Adams STICKNEY's 1869 book: "The Stickney Family".
[S13645]
-
- Page: 486
-
- Page: 486
-
