GREGG, Mary Ann
| Birth Name | GREGG, Mary Ann | 
| Gramps ID | I6876 | 
| Gender | female | 
Events
| Event | Date | Place | Description | Notes | Sources | 
|---|---|---|---|---|---|
| Birth [E7471] | 1856 | 
							 | 
						1a | 
Parents
| Relation to main person | Name | Relation within this family (if not by birth) | 
|---|---|---|
| Father | GREGG, John [I6864] | |
| Mother | STICKNEY, Sarah [I3430] | |
| Brother | GREGG, James [I6865] | |
| Brother | GREGG, George [I6866] | |
| Brother | GREGG, William [I6867] | |
| Sister | GREGG, Elizabeth [I6868] | |
| Sister | GREGG, Lydia [I6869] | |
| Brother | GREGG, Nathaniel [I6870] | |
| Brother | GREGG, Amos [I6871] | |
| Brother | GREGG, John [I6872] | |
| Brother | GREGG, Thomas [I6873] | |
| Brother | GREGG, Samuel [I6874] | |
| Sister | GREGG, Esther [I6875] | |
| GREGG, Mary Ann [I6876] | 
Narrative
Records not imported into INDI (individual) Gramps ID I6876:
Tag recognized but not supported Line 86136: 2 QUAY 2
