MILES, Frank
| Birth Name | MILES, Frank |
| Gramps ID | I1572 |
| Gender | male |
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | MILES, Ezekiel [I1569] | |
| Mother | STICKNEY, Sarah [I1438] | |
| Brother | MILES, Joseph S [I1570] | |
| Sister | MILES, Josephine [I1571] | |
| MILES, Frank [I1572] | ||
| Brother | MILES, William [I1573] | |
| Brother | MILES, Robert [I1574] | |
| Stepfather | ROBINSON, John [I1566] | |
| Mother | STICKNEY, Sarah [I1438] | |
| Half-brother | ROBINSON, John [I1567] | |
| Half-brother | ROBINSON, Edwin [I1568] | |
