STICKNEY, Sarah
Birth Name | STICKNEY, Sarah |
Gramps ID | I1438 |
Gender | female |
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | STICKNEY, Benjamin [I1267] | |
Mother | PECK, Mary [I1436] | |
Brother | STICKNEY, John [I1437] | |
STICKNEY, Sarah [I1438] | ||
Sister | STICKNEY, Mary Ann [I1439] | |
Brother | STICKNEY, Edwin [I1440] | |
Brother | STICKNEY, Samuel Peck [I1441] | |
Brother | STICKNEY, Benjamin [I1442] | |
Brother | STICKNEY, Otis Allen [I1443] | |
Sister | STICKNEY, Caroline [I1444] | |
Sister | STICKNEY, Elizabeth [I1445] | |
Sister | STICKNEY, Mary [I1446] | |
Brother | STICKNEY, George [I1447] | |
Sister | STICKNEY, Ann [I1448] | |
Sister | STICKNEY, Charlotte [I1449] | |
Brother | STICKNEY, Joseph [I1450] | |
Brother | STICKNEY, Albert Gallatin [I1451] | |
Father | STICKNEY, Benjamin [I1267] | |
Stepmother | HEALEY, Mary [I1452] |
Families
  |   | Family of ROBINSON, John and STICKNEY, Sarah [F0373] |
Married | Husband | ROBINSON, John [I1566] |
Children | ||
  |   | Family of MILES, Ezekiel and STICKNEY, Sarah [F0374] |
Married | Husband | MILES, Ezekiel [I1569] |
Children |
Pedigree
-
STICKNEY, Benjamin [I1267]
-
PECK, Mary [I1436]
- STICKNEY, John [I1437]
- STICKNEY, Sarah
- STICKNEY, Mary Ann [I1439]
- STICKNEY, Caroline [I1444]
- STICKNEY, Elizabeth [I1445]
- STICKNEY, Mary [I1446]
- STICKNEY, George [I1447]
- STICKNEY, Ann [I1448]
- STICKNEY, Edwin [I1440]
- STICKNEY, Samuel Peck [I1441]
- STICKNEY, Benjamin [I1442]
- STICKNEY, Otis Allen [I1443]
- STICKNEY, Charlotte [I1449]
- STICKNEY, Joseph [I1450]
- STICKNEY, Albert Gallatin [I1451]
-
PECK, Mary [I1436]